Datacom Photonic Devices · AWGs
Standard AWG (50 / 100 GHz)
Dozens of wavelengths multiplexed on a single chip. Standard 50/100 GHz AWGs with low loss and high adjacent isolation, qualified for DWDM routing and ROADM line cards.
View Details
Product Family
From coupling to WDM | MLAs, FAU, filters, GFFs, AWGs, isolators — for long-term reliability
Precision photonic devices and optical components for optical networks and emerging AI infrastructure.
We enable high-performance photonic solutions for data communications — from standard passive devices to custom-engineered modules. Components are specified and qualified against applicable Telcordia reliability requirements.
Each category is shown with its engineering summary and representative application areas.
| Category | Summary | Application Areas |
|---|---|---|
| Coupling MLAs | In a transceiver, coupling efficiency is margin. Our collimating and focusing MLAs are built to coupling budgets — roughness below 5 nm, AR-coated transmission above 99% — for silicon photonics and transceiver platforms where every tenth of a dB counts. | Transceivers · Silicon photonics Edge Coupling |
| Fiber Arrays | We specify V-groove, 2D, and PM fiber arrays with sub-0.5 µm pitch accuracy and IL below 0.3 dB — qualified to Telcordia for transceiver and coherent applications. | Transceivers · AWG & SiPh Coupling · Coherent |
| WDM Filters & Modules | We specify thin-film DWDM/CWDM/LWDM filters, including 4Skip0/8Skip0 and GFFs, holding the ITU grid with IL under 0.5 dB from −40 to +85 °C — with Z-BLOCK and micro-optic modules that pack that performance into your transceiver's footprint. | Mux/Demux · 400G/800G · Coherent · EDFA |
| AWGs | We enable standard, flat-top, and PM AWGs with adjacent-channel isolation above 25 dB — qualified for carrier-grade networks with no moving parts and nothing to align. | DWDM · ROADM · Coherent |
| Passives & Power Mgmt | We specify and qualify PLC splitters, fused couplers, and VOAs to Telcordia performance standards — sized for access networks and channel power management. | FTTx/PON · Power Balancing · Monitoring |
| Isolators & Circulators | We specify isolators and circulators with isolation above 40 dB and IL under 0.8 dB — the unglamorous insurance that keeps your transmitters stable for decades. | LD Protection · EDFA · Bi-Di · OTDR |
Search and filter the product types within this family.
Datacom Photonic Devices · AWGs
Dozens of wavelengths multiplexed on a single chip. Standard 50/100 GHz AWGs with low loss and high adjacent isolation, qualified for DWDM routing and ROADM line cards.
View DetailsDatacom Photonic Devices · AWGs
Wide, flat passbands that tolerate wavelength drift and laser variation. Flat-top response for coherent and high-capacity systems where Gaussian passbands cost margin.
View DetailsDatacom Photonic Devices · AWGs
AWG performance with polarization maintained end-to-end. PM fiber interfaces and controlled birefringence for coherent and quantum applications.
View Details